Bedding Size Guide
Bedding Size Guide
Standard Sizes (Fitted Sheets, Duvets & Flats)
| Size | Fitted Sheet (W × L × D) |
Duvet Covers (W × L) |
Flat Sheets (W × L) |
|---|---|---|---|
| Single | 92 × 193 × 35 | 150 × 210 | - |
| Super Single | 108 × 193 × 35 | 150 × 210 | - |
| Queen | 153 × 193 × 43 | 210 × 210 | 250 × 290 |
| King | 183 × 193 × 43 | 240 × 210 | 277 × 290 |
| Super King | 202 × 202 × 43 | 260 × 230 | - |
IKEA/EUR Plus Sizes (Fitted Sheets)
| Size | Fitted Sheet (W × L × D) |
|---|---|
| Single Plus | 92 × 202 × 35 |
| Queen Plus | 153 × 202 × 43 |
| King Plus | 183 × 202 × 43 |
Pillowcases & Bolster Cases
| Product | Measurements (cm) |
|---|---|
| Standard Pillowcase (no sham) | 50cm x 75cm |
| King Pillowcase (with sham) | 50cm x 91cm |
| Bolstercase | 37 x 107cm |
- *Duvet covers and inserts do not have to fit perfectly. A variation of 5–10cm is usually acceptable by most individuals.
- Measurement in CM